Choose the package below that has all your favorite channels, and then Call 1-866-720-9889 to place your order, and receive: *Free HD for Life, Blockbuster @Home for 3 months, Free HBO, Cinemax, Showtime, and Starz for 3 months, Free HD DVR upgrade**, and Free Installation in up to 6 rooms!
| CHANNELS |
America’s Top 120
|
America’s Top 200
|
America’s Top 250
|
Everything Pak
|
| 5StarMAx | X | |||
| A&E | X | X | X | X |
| ABC FAMILY | X | X | X | X |
| ALMA VISION HISPANIC NETWORK | X | X | X | X |
| AMC | X | X | X | |
| AMERICA LIVE | X | X | X | X |
| ANGEL ONE | X | X | X | X |
| ANGEL TWO | X | X | X | X |
| ANIMAL PLANET | X | X | X | |
| ActionMAX | X | |||
| BBC AMERICA | X | X | X | |
| BET | X | X | X | |
| BIG TEN NETWORK | X | X | X | |
| BIOGRAPHY CHANNEL | X | X | ||
| BLOOMBERG TELEVISION | X | X | ||
| BOOMERANG | X | X | ||
| BRAVO | X | X | X | |
| BYUTV | X | X | X | X |
| CARTOON NETWORK EAST | X | X | X | X |
| CARTOON NETWORK WEST | X | X | X | X |
| CBS COLLEGE SPORTS | X | X | X | |
| CCTV-9 | X | X | X | X |
| CCTV-E | X | X | X | X |
| CHILLER | X | X | ||
| CHRISTIAN TV NETWORK | X | X | X | X |
| CINEMAX EAST | X | |||
| CINEMAX WEST | X | |||
| CLASSIC ARTS SHOWCASE | X | X | X | X |
| CMT | X | X | X | X |
| CNBC | X | X | X | X |
| CNBC WORLD | X | X | ||
| CNN | X | X | X | X |
| COLOURS TV | X | X | X | X |
| COMEDY CENTRAL | X | X | X | X |
| C-SPAN | X | X | X | X |
| C-SPAN2 | X | X | X | X |
| CURRENT TV | X | X | X | |
| DAYSTAR | X | X | X | X |
| DISCOVERY CHANNEL | X | X | X | X |
| DISHHome Interactive TV | X | X | X | X |
| DISCOVERY HEALTH | X | X | X | |
| DISCOVERY KIDS | X | X | ||
| DISH MUSIC – OVER 18 MUSIC CHANNELS | X | X | ||
| DISHCD – OVER 30 MUSIC CHANNELS | X | X | X | X |
| DISNEY CHANNEL (EAST) | X | X | X | X |
| DISNEY CHANNEL (WEST) | X | X | X | X |
| DISNEY XD | X | X | X | |
| DIY | X | X | ||
| DOCUMENTARY CHANNEL | X | X | X | X |
| E! | X | X | X | X |
| ENCORE ACTION | X | X | ||
| ENCORE DRAMA | X | X | ||
| ENCORE EAST | X | |||
| ENCORE LOVE | X | X | ||
| ENCORE MYSTERY | X | X | ||
| ENCORE WAM | X | X | ||
| ENCORE WEST | X | X | ||
| ENCORE WESTERNS | X | X | ||
| ESPN | X | X | X | X |
| ESPN CLASSIC | X | X | X | |
| ESPN2 | X | X | X | X |
| ESPNEWS | X | X | X | X |
| ESPNU | X | X | X | X |
| ETERNAL WORD TELEVISION NETWORK | X | X | X | X |
| FLIX | X | |||
| FLN | X | X | ||
| FLORIDA EDUCATION CHANNEL | X | X | X | X |
| FOOD NETWORK | X | X | X | X |
| FOX BUSINESS CHANNEL | X | X | ||
| FOX NEWS CHANNEL | X | X | X | X |
| FREE SPEECH TV | X | X | X | X |
| FUEL TV | X | X | ||
| FUSE | X | X | X | |
| FX | X | X | X | |
| G4 | X | X | X | |
| GALAVISION | X | X | X | |
| Gems and Jewelry | X | X | X | X |
| GemsTV | X | X | X | X |
| GOLF CHANNEL | X | X | X | |
| GREAT AMERICAN COUNTRY | X | X | ||
| HALLMARK CHANNEL | X | X | X | |
| HALLMARK MOVIE CHANNEL | X | X | ||
| HBO COMEDY | X | |||
| HBO EAST | X | |||
| HBO FAMILY | X | |||
| HBO LATINO | X | |||
| HBO SIGNATURE | X | |||
| HBO WEST | X | |||
| HBO ZONE HD Only | X | |||
| HBO2 EAST | X | |||
| HBO2 WEST | X | |||
| HEADLINE NEWS | X | X | X | X |
| Health & Human Services | X | X | X | X |
| HGTV | X | X | X | X |
| HISTORY | X | X | X | X |
| HISTORY INTERNATIONAL | X | X | ||
| HITN | X | X | X | X |
| HORSERACING TV | X | X | X | X |
| HSN | X | X | X | X |
| IFC | X | X | X | |
| INVESTIGATION DISCOVERY | X | X | ||
| ION EAST | X | X | X | X |
| ION WEST | X | X | X | X |
| JEWELRY TELEVISION | X | X | X | X |
| KBS WORLD | X | X | X | X |
| KIDS & TEENS TV | X | X | X | X |
| LIFETIME | X | X | X | X |
| LIFETIME MOVIE NETWORK | X | X | X | |
| LINK TV | X | X | X | X |
| Live Shopping | X | X | X | X |
| LOCAL SPORTS NETWORKS | X | X | X | |
| Mercury Channel | X | X | X | X |
| MILITARY CHANNEL | X | X | ||
| MoreMAX | X | |||
| msnbc | X | X | X | |
| MTV | X | X | X | X |
| MTV2 | X | X | X | X |
| MUN2 | X | X | ||
| NASA | X | X | X | X |
| NATIONAL GEOGRAPHIC CHANNEL | X | X | ||
| NBA TV | X | X | X | |
| NFL NETWORK | X | X | X | |
| NHL NETWORK | X | X | X | |
| NICK JR | X | X | X | |
| NICKELODEON/NICK AT NITE (EAST) | X | X | X | X |
| NICKELODEON/NICK AT NITE (WEST) | X | X | X | X |
| NICKTOONS NETWORK | X | X | ||
| Outdoor Channel | X | X | ||
| Ovation | X | X | X | |
| OXYGEN | X | X | X | |
| PENTAGON CHANNEL | X | X | X | X |
| PLANET GREEN | X | X | ||
| QVC | X | X | X | X |
| REELZCHANNEL | X | X | X | X |
| RESEARCHCHANNEL | X | X | X | X |
| RFD-TV | X | X | X | |
| SATELLITE INTERACTIVE NETWORK | X | X | X | X |
| SATELLITE RESPONSE NETWORK | X | X | X | X |
| SCIENCE CHANNEL | X | X | ||
| SHOP | X | X | X | X |
| SHOPNBC | X | X | X | X |
| SHOWTIME 2 | X | |||
| SHOWTIME BEYOND | X | |||
| SHOWTIME EAST | X | |||
| SHOWTIME EXTREME | X | |||
| SHOWTIME SHOWCASE | X | |||
| SHOWTIME WEST | X | |||
| SIRIUS – OVER 60 MUSIC CHANNELS | X | X | X | |
| SiTV | X | X | X | |
| SLEUTH | X | X | ||
| SOAPNET | X | X | X | |
| SPEED | X | X | X | |
| SPIKE TV | X | X | X | X |
| STARZ CINEMA | X | |||
| STARZ COMEDY | X | |||
| STARZ EAST | X | |||
| STARZ EDGE | X | |||
| STARZ INBLACK | X | |||
| STARZ KIDS & FAMILY | X | |||
| STARZ WEST | X | |||
| STYLE | X | X | ||
| SUNDANCE CHANNEL | X | |||
| SYFY | X | X | X | X |
| TBN | X | X | X | X |
| TBS | X | X | X | X |
| TEENNICK | X | X | X | |
| TELEFUTUA | X | X | X | |
| TENNIS CHANNEL | X | X | ||
| THE MOVIE CHANNEL EAST | X | |||
| The MOVIE CHANNEL WEST | X | X | ||
| THE MOVIE CHANNEL EXTRA EAST | X | |||
| THE MOVIE CHANNEL XTRA WEST | X | X | ||
| THREE ANGELS BROADCASTING NETWORK | X | X | X | X |
| TLC | X | X | X | X |
| TNT | X | X | X | X |
| TRAVEL CHANNEL | X | X | X | X |
| truTV | X | X | X | |
| TURNER CLASSIC MOVIES | X | X | X | |
| TV GAMES NETWORK | X | X | X | X |
| TV Guide Network | X | X | X | X |
| TV LAND | X | X | X | X |
| UNIVERSITY HOUSE | X | X | X | X |
| UNIVERSITY OF CALIFORNIA TV | X | X | X | X |
| UNIVISION EAST | X | X | X | |
| UNIVISION WEST | X | X | X | |
| USA | X | X | X | X |
| VERIA | X | X | ||
| VERSUS | X | X | ||
| VH1 | X | X | X | X |
| VH1 CLASSIC | X | X | ||
| V-ME | X | X | X | X |
| WE: WOMEN’S ENTERTAINMENT | X | X | X | |
| WEATHER CHANNEL | X | X | X | X |
| WGN America | X | X | X | |
** $6/mo DVR service fee applies






